ZERO Income Tax – Major Australian Corporations Pay No Income Tax

ZERO Income Tax!

That’s what 579 major corporations like True Value Solar  (A 100% foreign owned company) paid for the 2013-2014 financial year according to new data from the ATO (Australian Tax office).

What you should know about the dataset below:

  • The data contains the total income, taxable income and tax payable of more than 1,500 public and foreign private entities for the 2013-14 income year.
  • The companies each have a total income of $100 million or more.
  • Cells containing a dash (-) represent “an amount of zero or less”.
  • This table presents official data provided by the Australian Taxation Office; it does not take into account revenue collected by companies on behalf of the Government, such as excise and duties applied to products such as alcohol or tobacco. Such revenue is included in that company’s taxable income for the purposes of this ATO data.
  • The report only contains individual companies, not groups of companies.
Name Total
Income ($)
Taxable
Income ($)
Tax
Payable ($)
Tax Payable As % Of Total Income (%)
ABB GROUP INVESTMENT MANAGEMENT PTY LTD 1,173,330,692 2,754,381
ABP FINANCE PTY LIMITED 210,271,588
ACCIONA ENERGY OCEANIA PTY LTD 109,303,241
ACER COMPUTER AUSTRALIA PTY LIMITED 309,078,107
ACTAVIS PHARMA PTY LIMITED 172,031,762
ADANI ABBOT POINT TERMINAL HOLDINGS PTY LTD 268,376,014
ADCORP HOLDINGS AUSTRALIA PTY LIMITED 296,385,800
ADECCO HOLDINGS PTY LTD 529,972,818
ADM TRADING AUSTRALIA PTY LTD 1,307,023,625
AGA ASSISTANCE AUSTRALIA PTY LTD 122,585,827
AGC AUSTRALIA PTY LTD 256,832,148 25,270,657
AGL GENERATION HOLDCO PTY LTD 1,150,860,923
AGRIUM SP HOLDINGS PTY LIMITED 2,149,184,636
AIRPORT MOTORWAY HOLDINGS PTY LTD 108,673,669
AJ LUCAS GROUP LIMITED 241,904,325
ALCATEL-LUCENT AUSTRALIA LIMITED 555,569,443
ALINTA HOLDINGS 809,752,060
ALLIANCE AVIATION SERVICES LIMITED 211,471,412
ALLIED GOLD FINANCE PTY LTD 121,385,140
ALSTOM AUSTRALIA LIMITED 399,986,513
ALUMINA & BAUXITE COMPANY LTD 209,319,171
ALUMINA LIMITED 100,465,119 122,376,655
AMAYSIM AUSTRALIA PTY LTD 130,513,365 93,714
AMCOR LIMITED 2,085,769,072
AMEC AUSTRALIA HOLDING COMPANY PTY LTD 300,623,526
AMERICAN EXPRESS AUSTRALIA LIMITED 943,500,000
AMERICAN EXPRESS INTERNATIONAL INC AUSTRALIA BRANCH 164,158,854
ANGLO AMERICAN AUSTRALIA LIMITED 3,541,479,600 158,413,873
ANGLOGOLD INVESTMENTS AUSTRALIA PTY LTD 477,203,659
ANSELL LIMITED 330,356,539 7,532,585
ANSVAR INSURANCE LIMITED 104,198,000
APN NEWS & MEDIA LIMITED 310,370,703 21,299,792
ARDAGH AUSTRALASIA HOLDINGS PTY LTD 115,276,565
AROWANA INTERNATIONAL LIMITED 157,169,366
ARRIUM LIMITED 5,611,827,651 888,380,720
ASALEO CARE LIMITED 682,316,387 19,892,209
ASG GROUP LIMITED 160,072,700 11,386,739
ASHTON COAL MINES LIMITED 150,827,192
ASSOCIATED MOTOR HOLDINGS AUSTRALIA PTY LTD 322,201,806
ASSOCIATED RETAILERS LIMITED 207,705,382
ATLAS IRON LIMITED 1,120,199,897
ATLAS SPECIALTY METALS PTY LTD 118,237,914
AUSCAN HOLDINGS PTY LTD 243,917,831
AUSDRILL LTD 751,167,708 5,472,106
AUSENCO LIMITED 190,343,248
AUSNET SERVICES (DISTRIBUTION) LTD 1,311,242,643
AUSTRALAND HOLDINGS LTD 679,499,811
AUSTRALASIAN PERFORMING RIGHT ASSOCIATION LIMITED 199,093,000
AUSTRALIA MILLING GROUP PTY LTD 156,218,406
AUSTRALIA PACIFIC LNG PTY LTD 481,443,393
AUSTRALIAN AGRICULTURAL COMPANY LTD 444,887,052
AUSTRALIAN COMFORT GROUP HOLDINGS PTY LIMITED 194,327,899 14,884,594
AUSTRALIAN GOLD REAGENTS PTY LTD 149,091,630
AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED 3,322,342,844
AUSTRALIAN PIPELINE TRUST 1,355,623,093 13,052,533
AUSTRALIAN POWER AND GAS LTD 171,942,812
AUSTRALIAN RAIL TRACK CORPORATION LTD 782,039,683
AUSTRALIAN SCHOLARSHIPS GROUP FRIENDLY SOCIETY LIMITED 194,490,003 14,789,852
AUSTRALIAN VINTAGE LTD 217,287,000
AVENG AUSTRALIA HOLDINGS PTY LTD 2,364,360,263
AVEO GROUP LIMITED 465,217,769 714,286
AVJENNINGS LIMITED 265,599,757
AVON PRODUCTS PTY LIMITED 130,073,750
AWE LIMITED 200,760,607
AXIS SPECIALTY EUROPE SE 121,514,488
AZSA HOLDINGS PTY LIMITED 3,774,313,258
BA AUSTRALIA LIMITED 246,517,613
BABCOCK & BROWN INTERNATIONAL PTY LTD 680,878,204
BAE SYSTEMS AUSTRALIA HOLDINGS LIMITED 1,464,530,266 72,372,088
BALFOUR BEATTY AND PARSONS BRINCKERHOFF LIMITED PARTNERSHIP 512,990,579
BANK OF AMERICA NATIONAL ASSOCIATION 308,311,056
BANK OF SCOTLAND PLC SYDNEY BRANCH 116,548,145
BANPU AUSTRALIA CO. PTY LTD 1,052,837,368
BARCLAYS BANK PLC 603,596,569
BASF AUSTRALIA LTD 565,348,947
BBC WORLDWIDE AUSTRALIA HOLDINGS PTY LTD 115,870,353 2,257,160
BEADELL RESOURCES LTD 102,704,966
BECA PTY LTD 112,197,898 5,603,938
BELRON AUSTRALIA PTY LIMITED 170,573,213
BEST BAR PTY LTD 158,754,464
BG INTERNATIONAL (AUS) PTY LIMITED 121,593,391
BHCA PTY LIMITED 3,128,006,683 536,220
BHP BILLITON ALUMINIUM AUSTRALIA PTY L TD 2,888,633,195 59,260,030
BILLABONG INTERNATIONAL LIMITED 606,307,614
BIS INDUSTRIES GROUP LIMITED 703,264,599
BLACKROCK AUSTRALIA HOLDCO PTY LTD 132,817,790
BLUESCOPE STEEL LTD 4,678,479,447 319,395,839
BLUEWATERS POWER 1 PTY LTD 194,287,974
BLUEWATERS POWER 2 PTY LTD 196,796,679
BM ALLIANCE COAL OPERATIONS PTY LTD 511,459,003
BNP PACIFIC (AUSTRALIA) LTD 275,291,469
BNP PARIBAS 2,443,480,875
BNP PARIBAS SECURITIES SERVICES AUSTRALIAN BRANCH 138,836,238
BOART LONGYEAR LTD 402,096,095
BOEING AUSTRALIA HOLDINGS PTY LTD 1,024,777,040 52,864,060
BOOM LOGISTICS LIMITED 273,320,095
BOSKALIS AUSTRALIA PTY LIMITED 375,952,965
BOYNE SMELTERS LTD 978,872,295 50,802,479
BPIH PTY LIMITED 1,486,947,109
BRICKWORKS LIMITED 864,046,894 88,381,142
BRIDGESTONE AUSTRALIA LTD 536,728,694
BRIGHTPOINT AUSTRALIA PTY LIMITED 106,233,014 914,761
BRISTOW HELICOPTERS AUSTRALIA PTY LTD 182,877,992
BSA LTD 491,770,363
BUNGE AGRIBUSINESS AUSTRALIA PTY LTD 387,850,015
BUREAU VERITAS AUSTRALIA PTY LTD 325,193,650
BURNS PHILP AND CO PTY LIMITED 2,263,119,765
C S AUSTRALIA PTY LTD 832,629,480
CALIBRE GROUP LIMITED 698,686,165 24,418,049
CALLIDEN GROUP LIMITED 240,292,075 500,000
CAMERON APME HOLDING PTY LTD 141,766,903
CAPE AUSTRALIA HOLDINGS PTY LTD 135,140,610
CAPGEMINI AUSTRALIA PTY LIMITED 234,226,775
CAPRAL LTD 316,180,112
CARGILL AUSTRALIA LIMITED 2,596,779,944
CARPET COURT AUSTRALIA LTD 153,342,914
CATERPILLAR GLOBAL MINING PTY LTD 150,840,414 13,543,428
CBH RESOURCES LIMITED 243,074,487
CENTAMIN EGYPT LTD 533,189,845
CENTREPOINT ALLIANCE LIMITED 174,840,129
CEVA PTY LTD 419,434,728
CGG MARINE (NORWAY) AS 102,260,238
CHASSIS BRAKES INTERNATIONAL (AUSTRALIA) PTY LTD 126,402,857
CHEVRON AUSTRALIA HOLDINGS PTY LTD 3,031,734,021
CHINA MERCHANTS LOSCAM HOLDINGS AUSTRALIA PTY LTD 350,217,090
CHINA RAILWAY MATERIALS (AUSTRALIA) PT Y LTD 218,431,293
CHINATEX (AUSTRALIA) WOOL COMPANY PTY LTD 795,130,303
CHINOVA RESOURCES PTY LTD 202,013,000
CIC AUSTRALIA LIMITED 101,067,309 25,834,013
CITIC PACIFIC MINING MANAGEMENT PTY LT D 525,128,961
CITIC RESOURCES AUSTRALIA PTY LTD 5,050,802,536
CITRIX SYSTEMS ASIA PACIFIC PTY LTD 247,511,638 5,066,446
CLARIUS GROUP LIMITED 163,783,895
CLERMONT COAL MINES LTD 1,065,230,084
CLICK ENERGY GROUP HOLDINGS PTY LTD 126,048,210
CNOOC GAS AND POWER AUS INVESTMENT PTY 575,940,574
CNPR LIMITED 496,371,713
CO-OPERATIEVE CENTRALE RAIFFEISEN-BOER ENLEENBANK B.A 1,435,826,291
CODAN LIMITED 128,297,884 10,508,570
COFFEY INTERNATIONAL LTD 368,518,318
COLORPAK LIMITED 140,684,697
COMMERCIAL METALS PTY LTD 456,801,829
CONCOPHILLIPS AUSTRALIA GAS HOLDINGS PTY LTD 1,850,757,795 82,123,880
CONSOLIDATED AUSTRALIA GROUP PTY LTD 525,150,279
CONSOLIDATED MINERALS HOLDINGS (AUSTRALIA) PTY LTD 496,776,429 14,274,213
CONSOLIDATED POWER PROJECTS AUSTRALIA 103,050,807
COPPER MINES OF TASMANIA PTY LTD 143,012,212
CORNING AUSTRALIA HOLDINGS CO PTY LTD 116,553,525
COSTCO WHOLESALE AUSTRALIA PTY LTD 889,843,185
COURIERS PLEASE HOLDINGS PTY LIMITED 109,748,114
COVENTRY GROUP LTD 185,122,426
COZERO HOLDINGS LIMITED 502,896,729
CPA AUSTRALIA 157,242,000
CQMS GROUP HOLDINGS 1 PTY LTD 108,424,148
CREDIT SUISSE AG 248,651,116
CREDIT SUISSE HOLDINGS (AUSTRALIA) LIMITED 458,566,065 397,120
CRISTAL INORGANIC CHEMICALS AUSTRALIA PTY LTD 687,596,977
CROCODILE GOLD AUSTRALIA PTY LTD 167,553,137
CSL LIMITED 2,105,981,013 160,202,586
CSR LIMITED 1,456,646,081
CST MINERALS AUSTRALIA PTY LTD 161,649,246
CUBIC TRANSPORTATION SYSTEMS AUSTRALIA PTY LIMITED 146,374,285
CWF HOLDINGS PTY LTD 126,041,363
DAIRY FARMERS MILK CO-OPERATIVE LIMITED 258,784,157 456,823
DAMCO AUSTRALIA PTY LTD 166,799,853
DANA AUSTRALIA (HOLDINGS) PTY LTD 109,589,975
DANAHER AUSTRALIA HOLDING PTY LTD 466,485,475 33,416,973
DARLEY AUSTRALIA PTY LTD 131,553,801
DAVID JONES LIMITED 2,005,960,984
DAVIS LANGDON PROPERTY SERVICES PTY LTD 581,608,486 23,089,014
DBNGP (WA) TRANSMISSION PTY LTD 445,696,582
DBNGP FINANCE CO PTY LTD 240,248,678
DELAWARE NORTH COMPANIES AUSTRALIA PTY LTD 258,033,419
DEVINE LIMITED 140,996,086
DIAMANTINA HOLDING COMPANY PTY LTD 107,807,687
DIMENSION DATA AUSTRALIA PTY LTD 1,260,503,620
DIPLOMA GROUP LTD 200,327,078
DORAY MINERALS LIMITED 110,987,737
DOW AGROSCIENCES AUSTRALIA LIMITED 157,447,589 4,847,185
DOW CHEMICAL (AUSTRALIA) LIMITED 250,557,890
DOWNER EDI LIMITED 6,572,665,959 344,429,247
DP WORLD AUSTRALIA (POSN) PTY LTD 108,990,784 100
DRILLSEARCH ENERGY LIMITED 388,789,131 4,366,364
ECOM COMMODITIES PTY LTD 144,039,376
EDU HOLDINGS SPV PTY LIMITED 121,705,558
ELDERS LTD 1,396,967,048
EMECO HOLDINGS LIMITED 189,042,916
EMIRATES AIRLINE 121,212,125
EMPLOYERS MUTUAL LIMITED 172,122,297 1,819,463
ENERFLEX ENERGY SYSTEMS (AUSTRALIA) PTY LTD 269,280,680 3,798,870
ENERGY INFRASTRUCTURE INVESTMENTS PTY LTD 314,480,910
ENERGY RESOURCES OF AUSTRALIA LTD 385,426,144
ENERGYAUSTRALIA HOLDINGS LTD 8,843,049,950 51,800,099
ENERO GROUP LIMITED 146,623,360
ENGENCO LIMITED 132,955,407
ENI AUSTRALIA BV 320,549,615
ENVESTRA LIMITED 554,699,590
ESCO AUSTRALIA HOLDINGS PTY LTD 127,909,510
ETIHAD AIRWAYS PJSC 338,956,067
ETSA UTILITIES FINANCE PTY LTD 204,466,552
EUROPCAR HOLDING PTY LTD 154,701,742
EVOLUTION MINING LIMITED 635,088,274
EXXONMOBIL AUSTRALIA PTY LTD 9,617,324,823
F F HOLDINGS 2 PTY LTD 114,978,173
FEDERATION LIMITED 151,327,469
FINISAR AUSTRALIA PTY LTD 112,798,929 19,147,628
FIRST DATA RESOURCES INVESTMENTS PTY LTD 237,608,375
FLSMIDTH PTY LTD 481,032,226
FMC TECHNOLOGIES AUSTRALIA LTD 352,731,701
FOOD INVESTMENTS PTY LTD 2,124,042,350 6,651,323
FORD MOTOR COMPANY OF AUSTRALIA LTD 2,940,670,099 7,057,051
FOX FILMED ENTERTAINMENT AUSTRALIA PTY LIMITED 317,616,468 617
FOXTEL CABLE TELEVISION PTY LIMITED 1,973,515,953
FOXTEL MANAGEMENT PTY LIMITED 219,493,761
FOXTEQ AUSTRALIA PTY LIMITED 164,455,124
FQM AUSTRALIA HOLDINGS PTY LTD 504,520,376 3,561,800
FRASERS QUEENS PTY LTD 167,312,913
FREMANTLEMEDIA AUSTRALIA HOLDINGS PTY LIMITED 164,639,831
FREQUENCY INFRASTRUCTURE AUSTRALIA HOLDINGS PTY LIMITED 328,527,849
FRESENIUS KABI AUSTRALIA PTY LIMITED 186,253,969
FRESHMAX GROUP PTY LIMITED 260,872,801
FREYSSINET AUSTRALIA PTY LTD 181,834,801
FRIENDLY SOCIETY MEDICAL ASSOCIATION LIMITED 287,000,787
FRONTLINE STORES AUSTRALIA LTD 102,322,162
FUGRO HOLDINGS (AUSTRALIA) PTY LTD 325,027,493
FUJI XEROX ASIA PACIFIC PTE LIMITED 100,436,182
FUJIFILM HOLDINGS AUSTRALASIA PTY LIMITED 174,646,195
FULTON HOGAN AUSTRALIA PTY LTD 1,788,024,981 21,874,063
FUNTASTIC LIMITED 185,177,702
FUTURE FUND INVESTMENT COMPANY NO.3 PTY LTD 2,010,080,106
GATE GOURMET (HOLDINGS) PTY LIMITED 246,792,596
GAVILON GRAIN AUSTRALIA PTY LTD 453,590,632
GE CAPITAL AUSTRALIA FUNDING PTY LTD 1,121,340,098
GE CAPITAL AUSTRALIA HOLDINGS I LLC 425,104,091
GE OIL & GAS AUSTRALIA PTY LTD 445,945,659
GEMICO HOLDINGS PTY LTD 848,967,503
GENERAL CABLE AUSTRALIA PTY LTD 102,331,308
GENERAL MOTORS AUSTRALIA LTD 4,138,128,813
GEODIS WILSON AUSTRALIA HOLDINGS PTY L TD 241,620,370
GEOSEA AUSTRALIA PTY LTD 101,312,545
GERALDTON FISHERMEN’S CO-OPERATIVE LTD 291,445,705
GETS-WANDOAN (AUSTRALIA) PTY LTD 458,786,176
GHP 104 160 689 PTY LTD 11,731,326,704
GLENCORE AUSTRALIA INVESTMENT  HOLDINGS PTY LTD 1,074,921,954
GLENCORE INVESTMENT PTY LIMITED 4,611,846,257
GLENTEL AMT PTY LTD 159,930,911
GOLDER ASSOCIATES PTY LTD 241,846,067 6,090,883
GOLDING GROUP PTY LIMITED 525,592,648
GOLDMAN SACHS HOLDINGS ANZ PTY LIMITED 632,575,966
GOODMAN FIELDER LIMITED 1,083,630,595
GOODMAN LIMITED 310,630,460 567,143
GPT MANAGEMENT HOLDINGS LIMITED 142,032,414
GRANGE RESOURCES LIMITED 307,967,452 25,839,826
GREENSTONE PTY LTD 596,535,758 1,682,830
GUINNESS PEAT GROUP (AUSTRALIA) PTY LIMITED 134,789,055
HAFELE AUSTRALIA PTY LTD 107,803,192
HAIL CREEK MARKETING PTY LTD 1,087,987,423
HALLIBURTON CONSOLIDATED PTY LTD 427,026,938 1,258,671
HAMSDALE AUSTRALIA PTY LTD 367,244,698
HANCOCK QUEENSLAND PLANTATIONS PTY LTD 107,851,610
HANCOCK VICTORIAN PLANTATIONS HOLDINGS PTY LIMITED 514,814,164
HANNOVER LIFE RE OF AUSTRALASIA LTD 1,364,417,814
HARINA COMPANY LIMITED 136,964,222
HARVEY INDUSTRIES GROUP PTY LTD 170,897,212 2,784,827
HCL INTERNATIONAL PTY LIMITED 134,293,000
HEALTHSCOPE LIMITED 2,121,695,242
HEINZ WATTIE’S PTY LTD 513,705,021 1,063,074
HERTZ INVESTMENT (HOLDINGS) PTY LTD 319,120,977
HEWLETT PACKARD SOUTH PACIFIC PTY LTD 3,130,519,164
HILL 51 PTY LTD 918,605,573
HILLGROVE RESOURCES LTD 140,785,050
HILTON INTERNATIONAL AUSTRALIA PTY LTD 184,064,456 2,019,500
HOCHTIEF AUSTRALIA HOLDINGS LIMITED 195,321,759 137,330,234
HOLDCO 1 PTY LTD 264,835,486
HONDA AUSTRALIA PTY LTD 909,436,120 12,036,147
HOPE DOWNS MARKETING COMPANY PTY LTD 4,444,629,315
HOSPIRA HOLDINGS (S.A.) PTY LTD 414,325,144
HRL LIMITED 119,603,000
HUDSON HIGHLAND (APAC) PTY LIMITED 176,757,033
HUNTSMAN CORPORATION AUSTRALIA PTY LTD 239,408,411
HUSQVARNA AUSTRALIA PTY LIMITED 127,284,000
HYDRO ALUMINIUM AUSTRALIA PTY LTD 166,725,838
HYDROX HOLDINGS PTY LTD 1,560,008,491
IGT (AUSTRALIA) PTY LTD 125,789,449
IMDEX LIMITED 131,324,732
IMPACT FERTILISERS PTY LTD 447,514,614
INDEPENDENCE GROUP NL 407,413,699
INFIGEN ENERGY LIMITED 149,918,610
INFRASHORE FINANCE PTY LIMITED 149,896,759
INGERSOLL-RAND (AUSTRALIA) LIMITED 185,494,467
INGHAM HOLDINGS I PTY LTD 2,268,128,217
INGRAM MICRO HOLDINGS (AUSTRALIA) PTY LIMITED 1,397,658,971
INPEX TIMOR SEA LTD 139,155,543
INSPIRATIONS PAINT STORE (HOLDINGS) LT 237,007,395
INTEGRIA HEALTHCARE (AUSTRALIA) PTY LIMITED 101,160,275
INTERNATIONAL COAL HOLDINGS PTY LTD 139,665,309
INTERNATIONAL POWER (AUSTRALIA) HOLDINGS PTY LTD 1,205,625,074
INTERPAYMENT AUSTRALIA PTY LIMITED 427,772,742
INTERTEK AUSTRALIA HOLDINGS PTY LTD 104,674,425
INVESTA PROPERTY GROUP HOLDINGS PTY LIMITED 422,048,210 79,656
INVESTEC HOLDINGS AUSTRALIA LIMITED 375,136,694
ISELECT LIMITED 125,125,992 11,339,480
IVECO TRUCKS AUSTRALIA LIMITED 356,296,724
IVERNIA AUSTRALIA PTY LTD 109,461,938
J-POWER AUSTRALIA PTY. LTD. 215,011,218 1,691,852
JACOBS AUSTRALIA PTY LIMITED 815,066,447
JAMES HARDIE RESEARCH HOLDINGS PTY LIMITED 331,645,960
JAPAN ALUMINA ASSOCIATES (AUSTRALIA) PTY LTD 135,707,776
JEMINEX LIMITED 165,249,048
JOY GLOBAL AUSTRALIA HOLDING COMPANY PTY LTD 667,718,632
JP MORGAN AUSTRALIA GROUP PTY LIMITED 785,992,964
JP MORGAN CHASE BANK NATIONAL ASSOCIATION 812,274,855
JX NIPPON OIL & GAS EXPLORATION (AUSTRALIA) PTY LTD 120,979,408 541,880
KAEFER INTEGRATED SERVICES PTY LTD 116,818,911
KANSAI ELECTRIC POWER AUSTRALIA PTY LTD 116,002,756
KARARA MINING LIMITED 271,865,951
KEANE AUSTRALIA PTY LTD 103,253,310
KELLY SERVICES (AUSTRALIA) LTD 135,016,239
KERRY INGREDIENTS AUSTRALIA PTY LTD 415,785,317 3,325,602
KLEWIT AUSTRALIA HOLDINGS PTY LTD 101,044,321
KMG RESOURCES PTY LTD 153,576,935
KNAUF GYPSUM (AUSTRALIA) PTY LTD 127,442,713
KOCH FERTILISER AUSTRALIA PTY LTD 171,579,268
KOGAS AUSTRALIA PTY LTD 204,743,379
KORDIA PTY LIMITED 198,155,409
KUFPEC AUSTRALIA PTY LTD 332,846,914
KUWAIT PETROLEUM AVIATION (AUSTRALIA) PTY LIMITED 314,417,271
KWIKFORM ACQUISITION HOLDINGS PTY LIMITED 103,050,410
LAING O’ROURKE AUSTRALIA PTY LIMITED 2,554,543,823
LANCO RESOURCES AUSTRALIA PTY LTD 122,097,822
LANDMARK GLOBAL EXPORTS PTY LTD 159,474,643
LAWRENCE & HANSON GROUP PTY LTD 803,303,594
LEASEPLAN AUSTRALIA LIMITED 614,318,891
LEGRAND GROUP PTY LIMITED 142,550,326
LEMPRIERE (AUSTRALIA) PROPRIETARY LIMITED 503,307,296
LEND LEASE CORPORATION LIMITED 7,683,437,140
LINK ADMINISTRATION HOLDINGS PTY LIMITED 386,109,120 317,114
LIPMAN GROUP HOLDINGS PTY LIMITED 146,212,330
LLOYD HELICOPTER SERVICES PTY LTD 277,738,692
LLOYDS BANK PLC SYDNEY BRANCH 771,712,198
LLOYDS INTERNATIONAL PTY LIMITED 3,950,992,470
LOGICAMMS LIMITED 103,724,975 13,639,029
LYCOPODIUM LIMITED 128,355,130 468,153
LYONDELLBASELL AUSTRALIA (HOLDINGS) PTY LTD 330,118,862
MACKAY SUGAR LTD 443,375,858
MACMAHON HOLDINGS LIMITED 946,143,561 10,002,486
MACQUARIE TELECOM GROUP LIMITED 196,998,443 3,265,824
MAKHTESHIM-AGAN AUSTRALASIA PTY LIMITE D 162,380,937
MAMMOET AUSTRALIA PTY LTD 146,877,959
MARUBENI AUSTRALIA LIMITED 2,326,649,289 48,319,760
MATRIX & COMPOSITES ENGINEERING LTD 169,788,335
MC RESOURCES AUSTRALIA PTY LTD 378,855,136
MCALEESE LIMITED 736,946,076
MCC MINING (WESTERN AUSTRALIA) PTY LTD 418,537,965
MCCORMICK FOODS AUSTRALIA PTY LTD 109,672,419
MCWILLIAM’S WINES GROUP LTD 133,079,875
METALS X LIMITED 244,085,836
METLIFE INSURANCE LIMITED 465,987,062
MIDDLEMOUNT COAL PTY LTD 345,394,565
MILLENNIUM MINERALS LIMITED 103,190,046
MILLER POHANG COAL COMPANY PTY LTD 458,088,983
MINCOR RESOURCES NL 110,362,371
MINERVA FINANCIAL GROUP PTY LTD 211,966,011
MINMETALS AUSTRALIA PTY LTD 489,973,799
MIRVAC LIMITED 1,690,754,491
MITSUBISHI DEVELOPMENT PTY LTD 4,615,250,002
MITSUBISHI MOTORS AUSTRALIA LIMITED 2,037,579,159
MMG AUSTRALIA LIMITED 1,274,473,360
MODEC MANAGEMENT SERVICES PTE LTD 132,603,652
MOMENTIVE SPECIALTY CHEMICALS PTY LTD 130,987,167 3,267,169
MONDELEZ AUSTRALIA GROUP CO PTY LTD 1,742,567,687
MORRIS CORPORATION GROUP PTY LTD 227,347,535
MORT & CO LTD 100,944,543
MOUNT PRITCHARD & DISTRICT COMMUNITY CLUB LTD 120,581,119
MP AUSTRALIA HOLDINGS PTY LTD 236,624,607
MRC GLOBAL AUSTRALIA PTY LTD 242,384,000
MTU DETROIT DIESEL AUSTRALIA PTY LTD 264,131,638
MULPHA AUSTRALIA LIMITED 193,119,326
MUNCHENER RUCKVERSICHERUNGS GESELLSCHAFT 806,018,681 11,775,214
MUNICH HOLDINGS OF AUSTRALASIA PTY LTD 1,002,034,628
MURRAY & ROBERTS PTY LTD 536,112,886 573,744
MYLAN AUSTRALIA HOLDING PTY LTD 361,913,150
MYOB GROUP PTY LIMITED 229,243,351
NAMOI COTTON COOPERATIVE LIMITED 534,315,387
NATIONAL ROADS AND MOTORISTS ASSOCIATI ON LIMITED 572,309,496 21,934,872
NBN CO LIMITED 101,482,843
NEC AUSTRALIA PTY LTD 367,117,038
NEW ZEALAND MILK (AUSTRALASIA) PTY LTD 1,956,743,000
NEWCREST MINING LIMITED 2,439,551,849
NEWEDGE AUSTRALIA PTY LIMITED 144,001,885
NEWMONT AUSTRALIA HOLDINGS PTY LTD 2,545,622,599
NEWS AUSTRALIA HOLDINGS PTY LIMITED 2,847,566,418
NEWS PAY TV FINANCING PTY LIMITED 188,470,823
NEXANS AUSTRALIA HOLDING PTY LTD 499,541,834
NH FOODS AUSTRALIA PTY LTD 845,824,273
NIKON AUSTRALIA PTY LTD 131,034,942
NINE ENTERTAINMENT CO. HOLDINGS LIMITED 1,622,198,210 33,607,884
NISSAN MOTOR CO (AUSTRALIA) PTY LTD 2,098,612,707
NMHG AUSTRALIA HOLDING PTY LTD 151,152,551
NOBLE RESOURCES AUSTRALIA PTY LTD 266,263,035
NOKIA AUSTRALIA PTY LIMITED 128,730,635
NOKIA SOLUTIONS AND NETWORKS AUSTRALIA PTY LTD 318,080,723
NONI B LIMITED 115,000,751
NORCO 430,814,000
NORSKE SKOG INDUSTRIES AUSTRALIA LTD 627,661,777 389,627
NORTHGATE AUSTRALIAN VENTURES CORPORATION PTY LTD 226,299,014
NORTON GOLD FIELDS LIMITED 261,911,391
NOVA ENTERTAINMENT (AUSTRALIA) PTY LIM ITED 152,121,946 6,142,856
NTT COM ICT SOLUTIONS (AUSTRALIA) PTY LTD 140,813,195 733,412
NUPLEX OPERATIONS (AUST) PTY LTD 430,033,971
NYRSTAR HOBART PTY LTD 206,265,565
NYRSTAR SALES & MARKETING AG 820,510,518
OCEANA GOLD LTD 116,862,346
OFFICEMAX INTERNATIONAL PTY LTD 327,935,907
OM (MANGANESE) LIMITED 116,100,229
OMEGACORP PTY LTD 197,886,027
ORORA LIMITED 819,134,955 27,861,950
OTOC LTD 113,171,649 14,496,498
OWENS-ILLINOIS (AUSTRALIA) PTY LTD 696,813,677
OZ MINERALS LIMITED 708,982,677
OZGEN HOLDINGS AUSTRALIA PTY LTD 175,925,460
OZSALE PTY LTD 223,203,640
PALADIN ENERGY LTD 114,258,699
PANORAMIC RESOURCES LIMITED 462,709,300
PAPER AUSTRALIA PTY LTD 752,516,964
PAPERLINX LIMITED 255,464,428
PARKER HANNIFIN AUSTRALIA HOLDING PTY LIMITED 149,258,396
PEABODY AUSTRALIA HOLDCO PTY LTD 3,020,429,654
PEAK ADVENTURE TRAVEL GROUP LIMITED 253,726,700
PEET LIMITED 174,672,889
PENRITH RUGBY LEAGUE CLUB LIMITED 208,399,694
PENTAL LIMITED 110,112,936 1,917,669
PEPKOR SOUTH EAST ASIA PTY LIMITED 838,227,416
PERILYA LIMITED 188,053,412
PERNOD RICARD PACIFIC HOLDING PTY LTD 517,323,844
PERTH ENERGY PTY LTD 300,342,073
PGS AUSTRALIA PTY LTD 101,746,345
PMP LIMITED 775,673,184
PREMIER COAL HOLDINGS PTY LTD 290,532,937
PREMOSO PTY LTD 102,986,554
PTTEP AUSTRALIA PERTH PTY LTD 171,046,187
PUMA ENERGY (AUSTRALIA) HOLDINGS PTY LTD 2,449,375,592
PZ CUSSONS (HOLDINGS) PTY LTD 163,170,103 2,869,747
QATAR AIRWAYS (Q.C.S.C) 389,282,289
QENERGY LIMITED 129,506,217
QENOS HOLDINGS PTY LTD 717,751,020
QANTAS AIRWAYS LIMITED 14,904,264,258
QUEENSLAND ALUMINA LIMITED 1,682,777,553 15,405,156
QUEENSLAND RACE PRODUCT CO LTD 131,080,143
RACQ OPERATIONS PTY LTD 425,355,018 54,587,200
RAMELIUS RESOURCES LTD 134,403,062
RANDSTAD HOLDINGS PTY LIMITED 567,582,688
