Beyond Building Energy was founded in Florida, USA and branched out to Australia in 2007. The company was originally formed to build affordable energy efficient homes but later expanded in the business of providing solar power solutions for established home owners. Beyond Building Energy claims that it has made solar power affordable for all home owners. The company has offices in Tweed (NSW) and the Gold Coast and West Burleigh (Queensland).
Beyond Building Energy also claims that its installers are fully qualified and accredited; and they will complete the necessary paperwork at the completion of the installation. They say that their products and installation are covered by extensive warranties and they can offer finance terms including ‘no deposit’ deals. Beyond Building Energy is a member of the Clean Energy Council.
Beyond Building Energy is a company was known for selling very affordable (cheap) solar power systems. So affordable that it effectively brought Beyond Building Energy into receivership and liquidation.
BEYOND BUILDING SOLAR INVERTER HELP
Fill out the form below or call SAE Group Pty Ltd on 1300 18 20 50 to have a chat with our service team about your ABB / Power One Aurora solar inverter.
Beyond Building Inverter Information
Beyond Building inverters are rebadged Sunny Roo products. The below information will apply to Sunny Roo products and has been created with Sunny Roo branding.
Sunny-Roo-Inverter-User-Manual
If you can not find a solution to your inverter issues, we would be more than happy to assist you. Please give us a call on 1300 18 20 50 to get the process started.
LCD Indicate | Designation | Description | Repair |
---|---|---|---|
Er00 | DC_BUS pre-charge fail | The inverter is in soft start procedure, but the DC BUS cannot reach and maintain anticipative charging voltage | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er03 | Inverter voltage abnormal | The inverter output voltage is abnormal | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er07 | DC_BUS over-voltage | The DC BUS inside is lower or higher than expected | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er08 | DC BUS under-voltage | The DC BUS inside is lower or higher than expected | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er17 | EEPROM error on the control board | EEPROM data is wrong | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er19 | DC_BUS discharge fail | Capacitors of the DC BUS cannot be discharged down | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er22 | Output relay fail | The Sunny Roo inverter output relay is abnormal | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er24 | Output current sense fail | The inverter output current fails to detect | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er25 | BOOSTER_A over-current | Over current on the DC side. This fault code is displayed if the current in the DC network is larger than specified | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er26 | BOOSTER_B over-current | Over current on the DC side. This fault code is displayed if the current in the DC network is larger than specified | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er30 | Rating setting of driver board does not match EEROM of control board | EEPROM data is wrong | 1. Disconnet ALL PV (+) or PV (-) 2.Wait for a few seconds 3. After the LCD switches off, reconnect and check again 4. If error code keeps recurring, contact SAE Group |
Er06 | EPO | Inverter enters into EPO mode (Emerge Power Off) | 1. Remove the short circuit occurred at the EPO terminal. 2. If error code keeps recurring, contact SAE Group. |
Er09 | Inverter output over-current | Over-current on the AC side. This fault code is displayed if the current in the AC network is larger than specified | 1. Turn off AC breaker, then check the peripheral AC system configuration and the grid connections. 2. If error code keeps recurring, contact SAE Group. |
Er11 | Inverter over-load | Overload on the AC side. This fault code is displayed if the load on the AC network is larger than specified | 1. Turn off AC breaker, then check the peripheral AC system configuration and the grid connections. 2. If error code keeps recurring, contact SAE Group. |
Er13 | Inverter short circuit | Short circuit on the AC side | 1. Turn off AC breaker, then check the peripheral AC system configuration and the grid connections. 2. If error code keeps recurring, contact SAE Group. |
Er14 | Inverter PLL fail | The phase of inverter can’t sychronise with the utility | 1. Turn off AC breaker, then check the peripheral AC system configuration and the grid connections. 2. If error code keeps recurring, contact SAE Group. |
Er29 | Inverter output DC current over spec | The DC component of the electricity fed into the grid is longer than permissible range | 1. Turn off AC breaker, then check the peripheral AC system configuration and the grid connections. 2. If error code keeps recurring, contact SAE Group. |
Er10 | Inverter over temperature | The internal temperature is too high | 1. Try to reduce the ambient temperature. 2. Move the inverter to a cooler place. 3. If error code keeps recurring, contact SAE Group. |
Er18 | Heat sink over temperature | The heat sink temperature is too high | 1. Try to reduce the ambient temperature. 2. Move the inverter to a cooler place. 3. If error code keeps recurring, contact SAE Group. |
If you can not find a solution to your inverter issues, we would be more than happy to assist you. Please give us a call on 1300 18 20 50 to get the process started.